A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | gene | ID | # reps | EST | Sigenae contig | n=BB | n=DH | p=value (2tailed t-test equal var) | expression higher in? | to do? | |||||||||||||
2 | high mobility group protein | HMGP | 2x | EW778188 | CU988734.p.cg.7 | 15 | 20 | 0.004 | BB | N/A | |||||||||||||
3 | serine protease inhibitor | SPI | 2x | EW778389 | EW7778389.p.cg.7 | 16 | 20 | 0.000 | DH | N/A | |||||||||||||
4 | Ficolin 3 | Ficolin3 | 1x | NA | NA | 16 | 19 | 0.050 | BB | +1 qPCR rep | Don't use. Bad melt curve. See Sam's notebook 20091224 qPCRs. | ||||||||||||
5 | multidrug resistance protein homolog 49 | MDR49 | 1x | AJ422120 | AJ422120.p.cg.7 | 16 | 20 | 0.807 | _ _ | (?) wait and look at NGS to see if interesting | |||||||||||||
6 | steroid 17-alpha-hydroxylase/17 | CP17A | 2x | AM855874 | AM855874.p.cg.7 | 15 | 20 | 0.000 | DH | N/A | |||||||||||||
7 | complement C1a tumor necrosis factor-related protein 4 | CIQT4 | 1x | AM857078 | AM857078.p.cg.7 | 16 | 20 | 0.584 | _ _ | ? | |||||||||||||
8 | Big Defensin | BDEF | 1x | ||||||||||||||||||||
9 | gonadotropin-releasing hormone II receptor | GNRR2 | 2x | AM904566 | AM904566.p.cg.7 | 16 | 20 | 0.060 | DH | N/A | |||||||||||||
10 | metalloproteinase inhibitor 3 (DH) | TIMP3 (DH) | 1x | CU988730 | CU988730.p.cg.7 | 13 | 18 | 0.591 | _ _ | ? | |||||||||||||
11 | calmodulin-like protein | CALL | 2x | CU990442 | AM857079.p.cg.7 | 16 | 20 | 0.007 | DH | N/A | |||||||||||||
12 | neuronal acetylcholine receptor | CATL | 1x | CU994646 | CU994646.p.cg.7 | 16 | 20 | 0.546 | _ _ | ? | |||||||||||||
13 | glutathione S-transferase A | GSTA | 2x | ES789598 | ES789598.p.cg.7 | 16 | 20 | 0.695 | _ _ | N/A | |||||||||||||
14 | DJB12 | 1x | |||||||||||||||||||||
15 | TOP1 | 1x | |||||||||||||||||||||
16 | Serine protease inhibitor dipetalogastin (fragment) | DPGN | 2x | FP004705 | FP004705.p.cg.7 | 16 | 20 | 0.001 | DH | N/A | |||||||||||||
17 | PGSC1 | 1x | |||||||||||||||||||||
18 | Defensin-1 | DEF1 | 1x | AJ582629 | AJ582629.p.cg.7 | 16 | 20 | 0.509 | _ _ | ? | |||||||||||||
19 | All-trans-retinol 13 | RETST | 1x | CB617519 | CB617519.p.cg.7 | 16 | 20 | 0.541 | _ _ | ? | |||||||||||||
20 | SEMSA | 1x | |||||||||||||||||||||
21 | metalloproteinase inhibitor-3 (BB) | TIMP3 (BB) | 2x | FP004879 | FP004879.p.cg.7 | 15 | 20 | 0.339 | BB | N/A | |||||||||||||
22 | glutathione S-transferase omega-1 | GSTO1 | 2x | FP008495 | FP008495.p.cg.7 | 12 | 18 | 0.691 | _ _ | N/A | |||||||||||||
23 | elongation factor 1 | EF1 | 2x | AB122066 | BG467400.p.cg.7 | ||||||||||||||||||
24 | |||||||||||||||||||||||
25 | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
28 | |||||||||||||||||||||||
29 | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
31 | |||||||||||||||||||||||
32 | |||||||||||||||||||||||
33 | |||||||||||||||||||||||
34 | |||||||||||||||||||||||
35 | |||||||||||||||||||||||
36 | |||||||||||||||||||||||
37 | |||||||||||||||||||||||
38 | |||||||||||||||||||||||
39 | |||||||||||||||||||||||
40 | |||||||||||||||||||||||
41 | |||||||||||||||||||||||
42 | |||||||||||||||||||||||
43 | |||||||||||||||||||||||
44 | |||||||||||||||||||||||
45 | |||||||||||||||||||||||
46 | |||||||||||||||||||||||
47 | |||||||||||||||||||||||
48 | |||||||||||||||||||||||
49 | |||||||||||||||||||||||
50 | |||||||||||||||||||||||
51 | |||||||||||||||||||||||
52 | |||||||||||||||||||||||
53 | |||||||||||||||||||||||
54 | |||||||||||||||||||||||
55 | |||||||||||||||||||||||
56 | |||||||||||||||||||||||
57 | |||||||||||||||||||||||
58 | |||||||||||||||||||||||
59 | |||||||||||||||||||||||
60 | |||||||||||||||||||||||
61 | |||||||||||||||||||||||
62 | |||||||||||||||||||||||
63 | |||||||||||||||||||||||
64 | |||||||||||||||||||||||
65 | |||||||||||||||||||||||
66 | |||||||||||||||||||||||
67 | |||||||||||||||||||||||
68 | |||||||||||||||||||||||
69 | |||||||||||||||||||||||
70 | |||||||||||||||||||||||
71 | |||||||||||||||||||||||
72 | |||||||||||||||||||||||
73 | |||||||||||||||||||||||
74 | |||||||||||||||||||||||
75 | |||||||||||||||||||||||
76 | |||||||||||||||||||||||
77 | |||||||||||||||||||||||
78 | |||||||||||||||||||||||
79 | |||||||||||||||||||||||
80 | |||||||||||||||||||||||
81 | |||||||||||||||||||||||
82 | |||||||||||||||||||||||
83 | |||||||||||||||||||||||
84 | |||||||||||||||||||||||
85 | |||||||||||||||||||||||
86 | |||||||||||||||||||||||
87 | |||||||||||||||||||||||
88 | |||||||||||||||||||||||
89 | |||||||||||||||||||||||
90 | |||||||||||||||||||||||
91 | |||||||||||||||||||||||
92 | |||||||||||||||||||||||
93 | |||||||||||||||||||||||
94 | |||||||||||||||||||||||
95 | |||||||||||||||||||||||
96 | |||||||||||||||||||||||
97 | |||||||||||||||||||||||
98 | |||||||||||||||||||||||
99 | |||||||||||||||||||||||
100 |