A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sample ID | Run ID | Assay Name | Test Name | Test Date | Qubit® tube conc. | Units | Original sample conc. | Units | Sample Volume (µL) | Dilution Factor | Std 1 RFU | Std 2 RFU | Std 3 RFU | Excitation | Emission | Green RFU | Far Red RFU | ||||||||
2 | 3859/3656 | 2017-11-07_132759 | RNA High sensitivity | Sample_#171107-132828 | 2017/11/07 13:28:28 | Out of range | ng/mL | Out of range | ng/µL | 5 | 40 | 88.99 | 1546.83 | Red | Far Red | 123.2 | ||||||||||
3 | 3665/3873 | 2017-11-07_132759 | RNA High sensitivity | Sample_#171107-132837 | 2017/11/07 13:28:37 | 41.5 | ng/mL | 1.66 | ng/µL | 5 | 40 | 88.99 | 1546.83 | Red | Far Red | 217.4 | ||||||||||
4 | 3665/3873 | 2017-11-07_132759 | RNA High sensitivity | Sample_#171107-132846 | 2017/11/07 13:28:46 | 50.9 | ng/mL | 2.04 | ng/µL | 5 | 40 | 88.99 | 1546.83 | Red | Far Red | 248.8 | ||||||||||
5 | 3859/3656 | 2017-11-07_132914 | RNA High sensitivity | Sample_#171107-133251 | 2017/11/07 13:32:51 | 22 | ng/mL | 0.44 | ng/µL | 10 | 20 | 88.99 | 1546.83 | Red | Far Red | 152.2 | ||||||||||
6 |