A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Data File Name | 2100 expert_DNA 1000_DE72902486_2015-02-19_11-32-35 (2).xad | ||||||||||
2 | Data File Path | C:\Users\Sam\Dropbox\Lab\Sam | ||||||||||
3 | Date Created | Thursday, February 19, 2015 11:32:35 AM | ||||||||||
4 | Date Last Modified | Friday, February 20, 2015 8:30:56 AM | ||||||||||
5 | Version Created | B.02.07.SI532 | ||||||||||
6 | Version Last Modified | B.02.07.SI532 | ||||||||||
7 | ||||||||||||
8 | Assay Name | DNA 1000 Series II | ||||||||||
9 | Assay Path | C:\Program Files\Agilent\2100 bioanalyzer\2100 expert\assays\dsDNA | ||||||||||
10 | Assay Title | DNA 1000 | ||||||||||
11 | Assay Version | 2.3 | ||||||||||
12 | ||||||||||||
13 | Number of Samples Run | 6 | ||||||||||
14 | ||||||||||||
15 | Sample Name | Claire 2M sheared | ||||||||||
16 | ||||||||||||
17 | Region Table | |||||||||||
18 | Name | From [s] | To [s] | Area | % of Total | Average Size [bp] | Size distribution in CV [%] | Conc. [ng/µl] | Vol. [uL] | Total [uL] | Color | Molarity [nmol/l] |
19 | Region 1 | 47.73 | 112.04 | 666.7 | 98 | 457 | 54.3 | 16.28 | 55 | 895.4 | 16711680 | 86.9 |
20 | ||||||||||||
21 | ||||||||||||
22 | Sample Name | Claire 4M sheared | ||||||||||
23 | ||||||||||||
24 | Region Table | |||||||||||
25 | Name | From [s] | To [s] | Area | % of Total | Average Size [bp] | Size distribution in CV [%] | Conc. [ng/µl] | Vol. [uL] | Total [uL] | Color | Molarity [nmol/l] |
26 | Region 1 | 47.73 | 112.04 | 2,139.10 | 99 | 461 | 53.4 | 58.52 | 19 | 1111.88 | 16711680 | 301.9 |
27 | ||||||||||||
28 | ||||||||||||
29 | Sample Name | Claire 6M sheared | ||||||||||
30 | ||||||||||||
31 | Region Table | |||||||||||
32 | Name | From [s] | To [s] | Area | % of Total | Average Size [bp] | Size distribution in CV [%] | Conc. [ng/µl] | Vol. [uL] | Total [uL] | Color | Molarity [nmol/l] |
33 | Region 1 | 47.73 | 112.04 | 1,571.10 | 98 | 441 | 54.7 | 42.98 | 15 | 644.7 | 16711680 | 231.6 |
34 | ||||||||||||
35 | ||||||||||||
36 | Sample Name | Claire 2M_HS sheared | ||||||||||
37 | ||||||||||||
38 | Region Table | |||||||||||
39 | Name | From [s] | To [s] | Area | % of Total | Average Size [bp] | Size distribution in CV [%] | Conc. [ng/µl] | Vol. [uL] | Total [uL] | Color | Molarity [nmol/l] |
40 | Region 1 | 47.73 | 112.04 | 1,009.00 | 97 | 453 | 56.4 | 32.45 | 39 | 1265.55 | 16711680 | 188.3 |
41 | ||||||||||||
42 | ||||||||||||
43 | Sample Name | Claire 4M_HS sheared | ||||||||||
44 | ||||||||||||
45 | Region Table | |||||||||||
46 | Name | From [s] | To [s] | Area | % of Total | Average Size [bp] | Size distribution in CV [%] | Conc. [ng/µl] | Vol. [uL] | Total [uL] | Color | Molarity [nmol/l] |
47 | Region 1 | 47.73 | 112.04 | 1,739.80 | 98 | 504 | 52.3 | 43.82 | 45 | 1971.9 | 16711680 | 205.4 |
48 | ||||||||||||
49 | ||||||||||||
50 | Sample Name | Claire 6M_HS sheared | ||||||||||
51 | ||||||||||||
52 | Region Table | |||||||||||
53 | Name | From [s] | To [s] | Area | % of Total | Average Size [bp] | Size distribution in CV [%] | Conc. [ng/µl] | Vol. [uL] | Total [uL] | Color | Molarity [nmol/l] |
54 | Region 1 | 47.73 | 112.04 | 2,029.00 | 98 | 481 | 54.2 | 51.12 | 37 | 1891.44 | 16711680 | 261.3 |
55 | ||||||||||||
56 |