A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POSITION | CONTENTS | tube_number | temp | cPCR_infection_status | RNA_ng.ul | sq_all.runs_mean | estimated_vol | estimated_total-RNA_ng | DNAsed | some-to-genewiz | notes | shellfishRNA-box-location | ||||||||||||||||||
2 | A1 | 6203_113_9 | 113 | c | uninfected | 38.1 | 3070 | yes | yes | ||||||||||||||||||||||
3 | A2 | 6141_249_12 | 249 | c | infected | 18.6 | 6789 | 5 | 93 | no | no | aliquoted out for genewiz in 0.5 ul; not sent | |||||||||||||||||||
4 | A3 | 6101_206_12 | 206 | c | uninfected | 19.9 | 42 | yes | no | ||||||||||||||||||||||
5 | A4 | 6110_331_12 | 331 | a | uninfected | 21.9 | 89 | yes | no | box 7 a 7 | |||||||||||||||||||||
6 | A5 | 6155_358_12 | 358 | a | infected | 3.71 | 958 | 45 | 166.95 | no | no | low RNA concentration, but high elution volume | |||||||||||||||||||
7 | A6 | 6255_262_12 | 262 | w | infected | 41.3 | 1785 | no | no | ||||||||||||||||||||||
8 | A7 | ||||||||||||||||||||||||||||||
9 | A8 | ||||||||||||||||||||||||||||||
10 | A9 | 6141_123_9 | 123 | c | infected | 13.1 | 6789 | yes | no | original tube from RNA extraction | |||||||||||||||||||||
11 | B1 | 6203_222_12 | 222 | c | uninfected | 30.6 | 3070 | yes | yes | ||||||||||||||||||||||
12 | B2 | 6141_451_26 | 451 | c | infected | 65.6 | 6789 | 5 | 328 | ? | no | aliquoted out for genewiz in 0.5 ul; not sent; DNAse unknown because I don't know if aliquot came from 451-1(Grace extracted) or 451 (SJW extracted) | |||||||||||||||||||
13 | B3 | 6149_226_12 | 226 | c | infected | 26.2 | 66053 | no | no | ||||||||||||||||||||||
14 | B4 | 6179_315_12 | 315 | a | uninfected | 17.8 | 24 | no | no | ||||||||||||||||||||||
15 | B5 | 6111_356_12 | 356 | a | infected | 21.3 | 680 | yes | no | high RNA concentration, but low hemato qpcr starting quant comapred to other infected samples | box 7 b5 | ||||||||||||||||||||
16 | B6 | 6261_273_12 | 273 | w | infected | 36.1 | 3345 | 15 | no | no | |||||||||||||||||||||
17 | B7 | ||||||||||||||||||||||||||||||
18 | B8 | ||||||||||||||||||||||||||||||
19 | B9 | 6141_249_12 | 249 | c | infected | 18.6 | 6789 | no | no | original tube from RNA extraction | |||||||||||||||||||||
20 | C1 | 6203_425_26 | 425 | c | uninfected | 29.9 | 3070 | yes | yes | ||||||||||||||||||||||
21 | C2 | 6144_14_9 | 14 | a | infected | 4.92 | 1067 | 5 | 24.6 | no | no | aliquoted out for genewiz in 0.5 ul; not sent | |||||||||||||||||||
22 | C3 | 6128_231_12 | 231 | c | infected | 37.9 | 7774 | no | no | ||||||||||||||||||||||
23 | C4 | 6213_310_12 | 310 | a | uninfected | 27.3 | 75 | no | no | ||||||||||||||||||||||
24 | C5 | 6223_270_12 | 270 | w | uninfected | 29.3 | 0 | no | no | not sure i trust qpcr hemato starting quant... | |||||||||||||||||||||
25 | C6 | 6240_362_12 | 362 | w | infected | 13.4 | 2115 | 15 | no | no | |||||||||||||||||||||
26 | C7 | ||||||||||||||||||||||||||||||
27 | C8 | ||||||||||||||||||||||||||||||
28 | C9 | 6141_451_26 | 451-2 | c | infected | 65.6 | 6789 | no | no | original tube from RNA extraction | |||||||||||||||||||||
29 | D1 | 6211_118_9 | 118 | a | infected | 51 | 105477 | yes | yes | ||||||||||||||||||||||
30 | D2 | 6144_348_12 | 348 | a | infected | 5.76 | 1067 | 5 | 28.8 | no | no | aliquoted out for genewiz in 0.5 ul; not sent | |||||||||||||||||||
31 | D3 | 6208_229_12 | 229 | c | infected | 2.12 | 87233 | 45 | 95.4 | no | no | low concentration, so adding several option for cold, infected group. need to select best 5 | |||||||||||||||||||
32 | D4 | 6123_345_12 | 345 | a | uninfected | 19.1 | 102 | yes | no | high qpcr starting quant compared to other uninfected, but high RNA concentration | box7b1 | ||||||||||||||||||||
33 | D5 | 6228_290_12 | 290 | w | uninfected | 28.5 | 79 | no | no | ||||||||||||||||||||||
34 | D6 | 6244_284_12 | 284 | w | infected | 27.6 | 235 | 15 | no | no | low hemat qpcr starting quant | ||||||||||||||||||||
35 | D7 | ||||||||||||||||||||||||||||||
36 | D8 | ||||||||||||||||||||||||||||||
37 | D9 | 6141_451_26 | 451 | c | infected | 4.56 | 6789 | yes | no | original tube from RNA extraction | |||||||||||||||||||||
38 | E1 | 6211_349_12 | 349 | a | infected | 5.56 | 105477 | no | yes | ||||||||||||||||||||||
39 | E2 | 6144_477_26 | 477 | a | infected | 1.84 | 1067 | 20 | 36.8 | no | no | aliquoted out for genewiz in 0.5 ul; not sent | |||||||||||||||||||
40 | E3 | 6164_257_12 | 257 | c | infected | 27.2 | 889 | no | no | low qPCR start quant of Hematodinium compared to other infected samples but high RNA concentration. | |||||||||||||||||||||
41 | E4 | 6272_338_12 | 338 | a | uninfected | 10.6 | 2 | yes | no | low qpcr starting quant, and lower rna concentration | box 7 g4 | ||||||||||||||||||||
42 | E5 | 6230_292_12 | 292 | w | uninfected | 17.2 | 5 | no | no | ||||||||||||||||||||||
43 | E6 | 6269_364_12 | 364 | w | infected | 21.1 | 257 | 15 | yes | no | low hemat qpcr starting quant | box7b6 | |||||||||||||||||||
44 | E7 | ||||||||||||||||||||||||||||||
45 | E8 | ||||||||||||||||||||||||||||||
46 | E9 | 6144_14_9 | 14 | a | infected | 4.92 | 1067 | no | no | original tube from RNA extraction | |||||||||||||||||||||
47 | F1 | 6211_481_26 | 481 | a | infected | 17.9 | 105477 | yes | yes | ||||||||||||||||||||||
48 | F2 | 6104_259_12 | 259 | c | uninfected | 31.7 | 19 | no | no | ||||||||||||||||||||||
49 | F3 | 6173_210_12 | 210 | c | infected | 33.3 | 838 | no | no | low qPCR start quant of Hematodinium compared to other infected samples but high RNA concentration. | |||||||||||||||||||||
50 | F4 | 6241_323_12 | 323 | a | infected | 22.2 | 15300 | yes | no | box 7 g2 | |||||||||||||||||||||
51 | F5 | 6234_263_12 | 263 | w | uninfected | 26.6 | 0 | no | no | not sure i trust qpcr hemato starting quant... | |||||||||||||||||||||
52 | F6 | 6219_276_12 | 276 | w | infected | 4.2 | 652 | 45 | no | no | can't find replacement tube for thisl | ||||||||||||||||||||
53 | F7 | ||||||||||||||||||||||||||||||
54 | F8 | ||||||||||||||||||||||||||||||
55 | F9 | 6144_348_12 | 348 | a | infected | 5.76 | 1067 | no | no | original tube from RNA extraction | |||||||||||||||||||||
56 | G1 | 6273_127_9 | 127 | w | infected | 72 | 211000 | yes | yes | ||||||||||||||||||||||
57 | G2 | 6189_216_12 | 216 | c | uninfected | 44.4 | 87 | no | no | ||||||||||||||||||||||
58 | G3 | 6162_220_12 | 220 | c | infected | 12.9 | 879 | no | no | low qPCR start quant of Hematodinium compared to other infected samples; not super high RNA concentration. | |||||||||||||||||||||
59 | G4 | 6202_337_12 | 337 | a | infected | 23.7 | 1378 | yes | no | box8a4 | |||||||||||||||||||||
60 | G5 | 6253_275_12 | 275 | w | uninfected | 29.8 | 0 | no | no | not sure i trust qpcr hemato starting quant... | |||||||||||||||||||||
61 | G6 | 6266_264_12 | 264 | w | infected | 40.5 | 199 | 15 | no | no | low hemat qpcr starting quant, but high RNA concentration | ||||||||||||||||||||
62 | G7 | ||||||||||||||||||||||||||||||
63 | G8 | ||||||||||||||||||||||||||||||
64 | G9 | 6144_477_26 | 477 | a | infected | 1.84 | 1067 | no | no | original tube from RNA extraction | |||||||||||||||||||||
65 | H1 | 6273_280_12 | 280 | w | infected | 17.9 | 211000 | yes | yes | ||||||||||||||||||||||
66 | H2 | 6160_238_12 | 238 | c | uninfected | 38 | 29 | no | no | ||||||||||||||||||||||
67 | H3 | 6279_219_12 | 219 | c | infected | 19.3 | 747 | yes | no | low qPCR start quant of Hematodinium compared to other infected samples; not super high RNA concentration. | |||||||||||||||||||||
68 | H4 | 6183_322_12 | 322 | a | infected | 2.69 | 1781 | 45 | 121.05 | no | no | low RNA concentration, but high elution volume | |||||||||||||||||||
69 | H5 | 6265_282_12 | 282 | w | uninfected | 24.4 | 17 | no | no | ||||||||||||||||||||||
70 | H6 | ||||||||||||||||||||||||||||||
71 | H7 | ||||||||||||||||||||||||||||||
72 | H8 | ||||||||||||||||||||||||||||||
73 | H9 | ||||||||||||||||||||||||||||||
74 | I1 | 6141_123_9 | 123 | c | infected | 13.1 | 6789 | 5 | 65.5 | yes | no | aliquoted out for genewiz in 0.5 ul; not sent | |||||||||||||||||||
75 | I2 | 6153_209_12 | 209 | c | uninfected | 24.3 | 79 | no | no | ||||||||||||||||||||||
76 | I3 | 6107_350_12 | 350 | a | uninfected | 20.4 | 61 | yes | no | box 7 b3 | |||||||||||||||||||||
77 | I4 | 6115_307_12 | 307 | a | infected | 7.89 | 1460 | yes | no | bx7F9 | |||||||||||||||||||||
78 | I5 | 6268_369_12 | 369 | w | uninfected | 31.5 | 0 | yes | no | not sure i trust qpcr hemato starting quant... | box 7 b8 | ||||||||||||||||||||
79 | I6 | ||||||||||||||||||||||||||||||
80 | I7 | ||||||||||||||||||||||||||||||
81 | I8 | ||||||||||||||||||||||||||||||
82 | I9 | ||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||
100 |