gi|3327805|gb|AF049904.1| Olive ridley turtle herpesvirus DNA polymerase gene, partial cds	483
gi|315284496|gb|HQ000006.1| Fibropapilloma-associated turtle herpesvirus isolate T2b polymerase (pol) gene, partial cds	464
gi|307694806|gb|HM348898.1| Fibropapilloma-associated turtle herpesvirus isolate T8 polymerase gene, partial cds	462
gi|307694802|gb|HM348896.1| Fibropapilloma-associated turtle herpesvirus isolate T3 polymerase gene, partial cds	462
gi|315284498|gb|HQ000007.1| Fibropapilloma-associated turtle herpesvirus isolate T8b polymerase (pol) gene, partial cds	463
gi|307694804|gb|HM348897.1| Fibropapilloma-associated turtle herpesvirus isolate T4 polymerase gene, partial cds	462
gi|307694800|gb|HM348895.1| Fibropapilloma-associated turtle herpesvirus isolate T1 polymerase gene, partial cds	462
gi|348239412|gb|JN625262.1| Fibropapilloma-associated turtle herpesvirus T8b glycoprotein B (UL28) gene, partial cds	2489
gi|348239408|gb|JN625260.1| Fibropapilloma-associated turtle herpesvirus T3 glycoprotein B (UL28) gene, partial cds	2475
gi|348239404|gb|JN625258.1| Fibropapilloma-associated turtle herpesvirus T2b glycoprotein B (UL28) gene, partial cds	2489
gi|348239364|gb|JN625256.1| Fibropapilloma-associated turtle herpesvirus T8b UL34 protein (UL34) gene, partial cds	819
gi|348239360|gb|JN625254.1| Fibropapilloma-associated turtle herpesvirus T3 UL34 protein (UL34) gene, partial cds	833
gi|348239356|gb|JN625252.1| Fibropapilloma-associated turtle herpesvirus T2b UL34 protein (UL34) gene, partial cds	822
gi|348239410|gb|JN625261.1| Fibropapilloma-associated turtle herpesvirus T8 glycoprotein B (UL28) gene, partial cds	2489
gi|348239406|gb|JN625259.1| Fibropapilloma-associated turtle herpesvirus T1 glycoprotein B (UL28) gene, partial cds	2475
gi|348239402|gb|JN625257.1| Fibropapilloma-associated turtle herpesvirus T4 glycoprotein B (UL28) gene, partial cds	2489
gi|348239362|gb|JN625255.1| Fibropapilloma-associated turtle herpesvirus T8 UL34 protein (UL34) gene, partial cds	827
gi|348239358|gb|JN625253.1| Fibropapilloma-associated turtle herpesvirus T1 UL34 protein (UL34) gene, partial cds	837
gi|348239354|gb|JN625251.1| Fibropapilloma-associated turtle herpesvirus T4 UL34 protein (UL34) gene, partial cds	825
gi|374259699|gb|JN580287.1| Fibropapilloma-associated turtle herpesvirus isolate PR4_cm_2010 glycoprotein B (UL28) gene, partial cds	2486
gi|374259695|gb|JN580285.1| Fibropapilloma-associated turtle herpesvirus isolate PR2_cm_2009 glycoprotein B (UL28) gene, partial cds	2466
gi|374251654|gb|JN580295.1| Fibropapilloma-associated turtle herpesvirus isolate PR4_cm_2010 UL18 (UL18) gene, partial cds	1155
gi|374251650|gb|JN580293.1| Fibropapilloma-associated turtle herpesvirus isolate PR2_cm_2009 UL18 (UL18) gene, partial cds	1200
gi|374251646|gb|JN580291.1| Fibropapilloma-associated turtle herpesvirus isolate PR4_cm_2010 UL34 (UL34) gene, partial cds	814
gi|374251642|gb|JN580289.1| Fibropapilloma-associated turtle herpesvirus isolate PR2_cm_2009 UL34 (UL34) gene, partial cds	814
gi|374251638|gb|JN580283.1| Fibropapilloma-associated turtle herpesvirus isolate PR6_cm_2006 DNA polymerase (UL30) gene, partial cds	473
gi|374251634|gb|JN580281.1| Fibropapilloma-associated turtle herpesvirus isolate PR4_cm_2010 DNA polymerase (UL30) gene, partial cds	473
gi|374251630|gb|JN580279.1| Fibropapilloma-associated turtle herpesvirus isolate PR2_cm_2009 DNA polymerase (UL30) gene, partial cds	473
gi|374259701|gb|JN580288.1| Fibropapilloma-associated turtle herpesvirus isolate PR5_cm_2010 glycoprotein B (UL28) gene, partial cds	2475
gi|374259697|gb|JN580286.1| Fibropapilloma-associated turtle herpesvirus isolate PR3_cm_2010 glycoprotein B (UL28) gene, partial cds	2465
gi|374251656|gb|JN580296.1| Fibropapilloma-associated turtle herpesvirus isolate PR5_cm_2010 UL18 (UL18) gene, partial cds	1200
gi|374251652|gb|JN580294.1| Fibropapilloma-associated turtle herpesvirus isolate PR3_cm_2010 UL18 (UL18) gene, partial cds	1197
gi|374251648|gb|JN580292.1| Fibropapilloma-associated turtle herpesvirus isolate PR5_cm_2010 UL34 (UL34) gene, partial cds	827
gi|374251644|gb|JN580290.1| Fibropapilloma-associated turtle herpesvirus isolate PR3_cm_2010 UL34 (UL34) gene, partial cds	698
gi|374251640|gb|JN580284.1| Fibropapilloma-associated turtle herpesvirus isolate PR7_cm_2005 DNA polymerase (UL30) gene, partial cds	473
gi|374251636|gb|JN580282.1| Fibropapilloma-associated turtle herpesvirus isolate PR5_cm_2010 DNA polymerase (UL30) gene, partial cds	473
gi|374251632|gb|JN580280.1| Fibropapilloma-associated turtle herpesvirus isolate PR3_cm_2010 DNA polymerase (UL30) gene, partial cds	473
gi|39546441|gb|AY390418.1| Fibropapilloma-associated turtle herpesvirus from Puerto Rico UL34 protein (UL34) gene, partial cds	861
gi|39546437|gb|AY390416.1| Fibropapilloma-associated turtle herpesvirus from USA UL34 protein (UL34) gene, partial cds	861
gi|39546433|gb|AY390414.1| Fibropapilloma-associated turtle herpesvirus from Costa Rica UL34 protein (UL34) gene, partial cds	861
gi|39546429|gb|AY390412.1| Fibropapilloma-associated turtle herpesvirus from Australia UL34 protein (UL34) gene, partial cds	861
gi|39546443|gb|AY390419.1| Fibropapilloma-associated turtle herpesvirus from USA UL34 protein (UL34) gene, partial cds	861
gi|39546439|gb|AY390417.1| Fibropapilloma-associated turtle herpesvirus from USA UL34 protein (UL34) gene, partial cds	861
gi|39546435|gb|AY390415.1| Fibropapilloma-associated turtle herpesvirus from USA UL34 protein (UL34) gene, partial cds	861
gi|39546431|gb|AY390413.1| Fibropapilloma-associated turtle herpesvirus from Barbados UL34 protein (UL34) gene, partial cds	861
gi|39546427|gb|AY390411.1| Fibropapilloma-associated turtle herpesvirus from Australia UL34 protein (UL34) gene, partial cds	861
gi|378748959|gb|JN938589.1| Chelonid herpesvirus 5 isolate 08510CE DNA polymerase gene, partial cds	483
gi|378748955|gb|JN938587.1| Chelonid herpesvirus 5 isolate 13110SP DNA polymerase gene, partial cds	483
gi|378748951|gb|JN938585.1| Chelonid herpesvirus 5 isolate 12910SP DNA polymerase gene, partial cds	483
gi|378748957|gb|JN938588.1| Chelonid herpesvirus 5 isolate 03210BA DNA polymerase gene, partial cds	483
gi|378748953|gb|JN938586.1| Chelonid herpesvirus 5 isolate 02409ES DNA polymerase gene, partial cds	483
gi|378748949|gb|JN938584.1| Chelonid herpesvirus 5 isolate 14010SP DNA polymerase gene, partial cds	483
gi|34419904|gb|AY332227.1| Green turtle herpesvirus single-stranded DNA binding protein (UL29) gene, complete cds	3588
gi|34395918|gb|AF239684.2| Green turtle herpesvirus polymerase gene, complete cds	3294
gi|33341141|gb|AF355149.1| Fibropapillomatosis associated Chelonia mydas herpesvirus major capsid protein gene, partial cds	1326
gi|4580985|gb|AF120209.1| Chelonia mydas herpesvirus DNA polymerase (pol) gene, partial cds	181
gi|3327483|gb|AF035005.1| Loggerhead turtle herpesvirus DNA polymerase (pol) gene, partial cds	483
gi|4580983|gb|AF120208.1| Caretta caretta herpesvirus DNA polymerase (pol) gene, partial cds	181
gi|3327481|gb|AF035004.1| Florida green turtle herpesvirus DNA polymerase (pol) gene, partial cds	483
gi|40646586|gb|AY455977.1| Green turtle herpesvirus ICP 18.5 (UL28) gene, complete cds	2253
gi|53759070|gb|AF035003.2| Hawaiian green turtle herpesvirus thymidine kinase (UL23), membrane-associated protein (UL24), minor capsid protein (UL25), capsid maturation protease (UL26), virion scaffolding protein (UL26.5), virion membrane glycoprotein B (gB), DNA cleavage/packaging protein (UL28), single-stranded DNA-binding protein (UL29), DNA polymerase catalytic subunit (pol), nuclear phosphoprotein (UL31), DNA cleavage/packaging (UL32), DNA cleavage/packaging protein (UL33), membrane-associated phosphoprotein (UL34), and basic phosphorylated capsid protein (UL35) genes, complete cds; and very large tegument protein (UL36) gene, partial cds	23055
gi|161213735|gb|EU194560.1| Fibropapilloma-associated turtle herpesvirus sialyltransferase gene, complete cds	963
gi|52493185|gb|AY646921.1| Fibropapilloma-associated turtle herpesvirus strain HA_variant amplicon V genomic sequence	1356
gi|52493183|gb|AY646919.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_A amplicon V genomic sequence	1353
gi|52493181|gb|AY646917.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_C amplicon V genomic sequence	1353
gi|52493178|gb|AY646915.1| Fibropapilloma-associated turtle herpesvirus strain FL var C capsid protein (UL18) gene, partial cds	1213
gi|52493174|gb|AY646913.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_B capsid protein (UL18) gene, partial cds	1213
gi|52493170|gb|AY646911.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_D capsid protein (UL18) gene, partial cds	1213
gi|52493166|gb|AY646909.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_A capsid protein (UL18) gene, partial cds	1213
gi|52493162|gb|AY646907.1| Fibropapilloma-associated turtle herpesvirus strain HA_variant major capsid protein (UL19) gene, partial cds	528
gi|52493158|gb|AY646905.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_A major capsid protein (UL19) gene, partial cds	528
gi|52493154|gb|AY646903.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_C major capsid protein (UL19) gene, partial cds	528
gi|52493150|gb|AY646901.1| Fibropapilloma-associated turtle herpesvirus strain FL var C ICP 18.5 (UL28) gene, partial cds	1688
gi|52493146|gb|AY646899.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_B ICP 18.5 (UL28) gene, partial cds	1688
gi|52493142|gb|AY646897.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_D ICP 18.5 (UL28) gene, partial cds	1691
gi|52493138|gb|AY646895.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_A ICP 18.5 (UL28) gene, partial cds	1688
gi|52493134|gb|AY646893.1| Fibropapilloma-associated turtle herpesvirus strain HA_variant polymerase (UL30) gene, partial cds	2019
gi|52493130|gb|AY646891.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_A polymerase (UL30) gene, partial cds	2019
gi|52493126|gb|AY646889.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_C polymerase (UL30) gene, partial cds	2019
gi|52493186|gb|AY646922.1| Fibropapilloma-associated turtle herpesvirus strain FL var C amplicon V genomic sequence	1353
gi|52493184|gb|AY646920.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_B amplicon V genomic sequence	1353
gi|52493182|gb|AY646918.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_D amplicon V genomic sequence	1353
gi|52493180|gb|AY646916.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_A amplicon V genomic sequence	1353
gi|52493176|gb|AY646914.1| Fibropapilloma-associated turtle herpesvirus strain HA_variant capsid protein (UL18) gene, partial cds	1213
gi|52493172|gb|AY646912.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_A capsid protein (UL18) gene, partial cds	1213
gi|52493168|gb|AY646910.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_C capsid protein (UL18) gene, partial cds	1213
gi|52493164|gb|AY646908.1| Fibropapilloma-associated turtle herpesvirus strain FL var C major capsid protein (UL19) gene, partial cds	528
gi|52493160|gb|AY646906.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_B major capsid protein (UL19) gene, partial cds	528
gi|52493156|gb|AY646904.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_D major capsid protein (UL19) gene, partial cds	528
gi|52493152|gb|AY646902.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_A major capsid protein (UL19) gene, partial cds	528
gi|52493148|gb|AY646900.1| Fibropapilloma-associated turtle herpesvirus strain HA_variant ICP 18.5 (UL28) gene, partial cds	1688
gi|52493144|gb|AY646898.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_A ICP 18.5 (UL28) gene, partial cds	1688
gi|52493140|gb|AY646896.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_C ICP 18.5 (UL28) gene, partial cds	1688
gi|52493136|gb|AY646894.1| Fibropapilloma-associated turtle herpesvirus strain FL var C polymerase (UL30) gene, partial cds	2019
gi|52493132|gb|AY646892.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_B polymerase (UL30) gene, partial cds	2019
gi|52493128|gb|AY646890.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_D polymerase (UL30) gene, partial cds	2019
gi|52493124|gb|AY646888.1| Fibropapilloma-associated turtle herpesvirus strain FL_var_A polymerase (UL30) gene, partial cds	2019
gi|40646971|gb|AY390421.1| Fibropapilloma-associated turtle herpesvirus from Puerto Rico DNA polymerase (pol) gene, partial cds	401
gi|40646973|gb|AY390422.1| Fibropapilloma-associated turtle herpesvirus from California DNA polymerase (pol) gene, partial cds	401
gi|40646969|gb|AY390420.1| Fibropapilloma-associated turtle herpesvirus from Hawaii DNA polymerase (pol) gene, partial cds	401
gi|39546425|gb|AY390410.1| Fibropapilloma-associated turtle herpesvirus from USA glycoprotein B (gB) gene, partial cds	2487
gi|39546421|gb|AY390408.1| Fibropapilloma-associated turtle herpesvirus from USA glycoprotein B (gB) gene, partial cds	2481
gi|39546417|gb|AY390406.1| Fibropapilloma-associated turtle herpesvirus from USA glycoprotein B (gB) gene, partial cds	2487
gi|39546413|gb|AY390404.1| Fibropapilloma-associated turtle herpesvirus from Barbados glycoprotein B (gB) gene, partial cds	2487
gi|39546409|gb|AY390402.1| Fibropapilloma-associated turtle herpesvirus from Australia glycoprotein B (gB) gene, partial cds	2487
gi|39546423|gb|AY390409.1| Fibropapilloma-associated turtle herpesvirus from Puerto Rico glycoprotein B (gB) gene, partial cds	2487
gi|39546419|gb|AY390407.1| Fibropapilloma-associated turtle herpesvirus from USA glycoprotein B (gB) gene, partial cds	2481
gi|39546415|gb|AY390405.1| Fibropapilloma-associated turtle herpesvirus from Costa Rica glycoprotein B (gB) gene, partial cds	2487
gi|39546411|gb|AY390403.1| Fibropapilloma-associated turtle herpesvirus from Australia glycoprotein B (gB) gene, partial cds	2487
gi|16588379|gb|AF299110.1| Chelonid herpesvirus 5 DNA polymerase gene, partial cds	483
gi|16588373|gb|AF299108.1| Chelonid herpesvirus 5 DNA polymerase gene, partial cds	483
gi|16588376|gb|AF299109.1| Chelonid herpesvirus 5 DNA polymerase gene, partial cds	483
gi|16588370|gb|AF299107.1| Chelonid herpesvirus 5 DNA polymerase gene, partial cds	483
gi|52551077|gb|AY644454.1| Fibropapilloma-associated turtle herpesvirus unique long region containing UL9-UL30 genes, genomic sequence	43843
gi|33341139|gb|AF355148.1| Fibropapillomatosis associated Chelonia mydas herpesvirus terminase gene, partial cds	324
gi|39546134|gb|AY395516.1| Fibropapilloma-associated turtle herpesvirus DNA polymerase gene, partial cds	401
gi|146746726|gb|EF555201.1| Green turtle herpesvirus glycoprotein B (UL28) gene, complete cds	2556
