ConsensusfromContig1	544187	P06538	DPOL_ADE12	2.3	30.8	P06538	DPOL_ADE12 DNA polymerase OS=Human adenovirus A serotype 12 GN=POL PE=3 SV=2	UniProtKB/Swiss-Prot	P06538	-	POL	28282	-	GO:0003887	DNA-directed DNA polymerase activity	GO_REF:0000004	IEA	SP_KW:KW-0239	Function	20100119	UniProtKB	GO:0003887	DNA-directed DNA polymerase activity	other molecular function	F
ConsensusfromContig1	544187	P06538	DPOL_ADE12	2.3	30.8	P06538	DPOL_ADE12 DNA polymerase OS=Human adenovirus A serotype 12 GN=POL PE=3 SV=2	UniProtKB/Swiss-Prot	P06538	-	POL	28282	-	GO:0006260	DNA replication	GO_REF:0000004	IEA	SP_KW:KW-0235	Process	20100119	UniProtKB	GO:0006260	DNA replication	DNA metabolism	P
ConsensusfromContig1	544187	P06538	DPOL_ADE12	2.3	30.8	P06538	DPOL_ADE12 DNA polymerase OS=Human adenovirus A serotype 12 GN=POL PE=3 SV=2	UniProtKB/Swiss-Prot	P06538	-	POL	28282	-	GO:0016740	transferase activity	GO_REF:0000004	IEA	SP_KW:KW-0808	Function	20100119	UniProtKB	GO:0016740	transferase activity	other molecular function	F
ConsensusfromContig1	544187	P06538	DPOL_ADE12	2.3	30.8	P06538	DPOL_ADE12 DNA polymerase OS=Human adenovirus A serotype 12 GN=POL PE=3 SV=2	UniProtKB/Swiss-Prot	P06538	-	POL	28282	-	GO:0016779	nucleotidyltransferase activity	GO_REF:0000004	IEA	SP_KW:KW-0548	Function	20100119	UniProtKB	GO:0016779	nucleotidyltransferase activity	other molecular function	F
ConsensusfromContig1	544187	P06538	DPOL_ADE12	2.3	30.8	P06538	DPOL_ADE12 DNA polymerase OS=Human adenovirus A serotype 12 GN=POL PE=3 SV=2	UniProtKB/Swiss-Prot	P06538	-	POL	28282	-	GO:0003677	DNA binding	GO_REF:0000004	IEA	SP_KW:KW-0238	Function	20100119	UniProtKB	GO:0003677	DNA binding	nucleic acid binding activity	F
ConsensusfromContig2	224487988	Q6DRI1	EI3EA_DANRE	8.00E-25	112	Q6DRI1	EI3EA_DANRE Eukaryotic translation initiation factor 3 subunit E-A OS=Danio rerio GN=eif3ea PE=2 SV=2	UniProtKB/Swiss-Prot	Q6DRI1	-	eif3ea	7955	-	GO:0006413	translational initiation	GO_REF:0000024	ISS	UniProtKB:P60228	Process	20090528	UniProtKB	GO:0006413	translational initiation	protein metabolism	P
ConsensusfromContig2	224487988	Q6DRI1	EI3EA_DANRE	8.00E-25	112	Q6DRI1	EI3EA_DANRE Eukaryotic translation initiation factor 3 subunit E-A OS=Danio rerio GN=eif3ea PE=2 SV=2	UniProtKB/Swiss-Prot	Q6DRI1	-	eif3ea	7955	-	GO:0005737	cytoplasm	GO_REF:0000004	IEA	SP_KW:KW-0963	Component	20100119	UniProtKB	GO:0005737	cytoplasm	other cellular component	C
ConsensusfromContig2	224487988	Q6DRI1	EI3EA_DANRE	8.00E-25	112	Q6DRI1	EI3EA_DANRE Eukaryotic translation initiation factor 3 subunit E-A OS=Danio rerio GN=eif3ea PE=2 SV=2	UniProtKB/Swiss-Prot	Q6DRI1	-	eif3ea	7955	-	GO:0005852	eukaryotic translation initiation factor 3 complex	GO_REF:0000024	ISS	UniProtKB:P60228	Component	20090528	UniProtKB	GO:0005852	eukaryotic translation initiation factor 3 complex	other cellular component	C
ConsensusfromContig2	224487988	Q6DRI1	EI3EA_DANRE	8.00E-25	112	Q6DRI1	EI3EA_DANRE Eukaryotic translation initiation factor 3 subunit E-A OS=Danio rerio GN=eif3ea PE=2 SV=2	UniProtKB/Swiss-Prot	Q6DRI1	-	eif3ea	7955	contributes_to	GO:0003743	translation initiation factor activity	GO_REF:0000024	ISS	UniProtKB:P60228	Function	20090528	UniProtKB	GO:0003743	translation initiation factor activity	nucleic acid binding activity	F
ConsensusfromContig2	224487988	Q6DRI1	EI3EA_DANRE	8.00E-25	112	Q6DRI1	EI3EA_DANRE Eukaryotic translation initiation factor 3 subunit E-A OS=Danio rerio GN=eif3ea PE=2 SV=2	UniProtKB/Swiss-Prot	Q6DRI1	-	eif3ea	7955	-	GO:0003743	translation initiation factor activity	GO_REF:0000004	IEA	SP_KW:KW-0396	Function	20100119	UniProtKB	GO:0003743	translation initiation factor activity	nucleic acid binding activity	F
ConsensusfromContig2	224487988	Q6DRI1	EI3EA_DANRE	8.00E-25	112	Q6DRI1	EI3EA_DANRE Eukaryotic translation initiation factor 3 subunit E-A OS=Danio rerio GN=eif3ea PE=2 SV=2	UniProtKB/Swiss-Prot	Q6DRI1	-	eif3ea	7955	-	GO:0006412	translation	GO_REF:0000004	IEA	SP_KW:KW-0648	Process	20100119	UniProtKB	GO:0006412	translation	protein metabolism	P
ConsensusfromContig2	224487988	Q6DRI1	EI3EA_DANRE	8.00E-25	112	Q6DRI1	EI3EA_DANRE Eukaryotic translation initiation factor 3 subunit E-A OS=Danio rerio GN=eif3ea PE=2 SV=2	UniProtKB/Swiss-Prot	Q6DRI1	-	eif3ea	7955	-	GO:0005634	nucleus	GO_REF:0000004	IEA	SP_KW:KW-0539	Component	20100119	UniProtKB	GO:0005634	nucleus	nucleus	C
ConsensusfromContig3	30316350	O94823	AT10B_HUMAN	8.9	28.9	O94823	AT10B_HUMAN Probable phospholipid-transporting ATPase VB OS=Homo sapiens GN=ATP10B PE=2 SV=2	UniProtKB/Swiss-Prot	O94823	-	ATP10B	9606	-	GO:0000166	nucleotide binding	GO_REF:0000004	IEA	SP_KW:KW-0547	Function	20100119	UniProtKB	GO:0000166	nucleotide binding	other molecular function	F
ConsensusfromContig3	30316350	O94823	AT10B_HUMAN	8.9	28.9	O94823	AT10B_HUMAN Probable phospholipid-transporting ATPase VB OS=Homo sapiens GN=ATP10B PE=2 SV=2	UniProtKB/Swiss-Prot	O94823	-	ATP10B	9606	-	GO:0000287	magnesium ion binding	GO_REF:0000004	IEA	SP_KW:KW-0460	Function	20100119	UniProtKB	GO:0000287	magnesium ion binding	other molecular function	F
ConsensusfromContig3	30316350	O94823	AT10B_HUMAN	8.9	28.9	O94823	AT10B_HUMAN Probable phospholipid-transporting ATPase VB OS=Homo sapiens GN=ATP10B PE=2 SV=2	UniProtKB/Swiss-Prot	O94823	-	ATP10B	9606	-	GO:0016787	hydrolase activity	GO_REF:0000004	IEA	SP_KW:KW-0378	Function	20100119	UniProtKB	GO:0016787	hydrolase activity	other molecular function	F
ConsensusfromContig3	30316350	O94823	AT10B_HUMAN	8.9	28.9	O94823	AT10B_HUMAN Probable phospholipid-transporting ATPase VB OS=Homo sapiens GN=ATP10B PE=2 SV=2	UniProtKB/Swiss-Prot	O94823	-	ATP10B	9606	-	GO:0005524	ATP binding	GO_REF:0000004	IEA	SP_KW:KW-0067	Function	20100119	UniProtKB	GO:0005524	ATP binding	other molecular function	F
